Time Warner Cable Night
Outlaw #1
| Pos. | No. | Name |
| 1 | 71 | Fred Clavet |
| 2 | 77 | Bryce Mains |
| 3 | 57 | Gerry Richard |
| 4 | 53 | Steve Brill |
| 5 | 31 | Ron Abbott, Jr. |
| 6 | 15 | Kevin Morse |
| 7 | 26 | Missy Morgan |
| 8 | 34 | John Patria |
| 9 | 27 | Rachel Dubois |
| 10 | 24 | Joe Morey |
| 11 | 21 | Todd Bisbee |
| 12 | 4 | Dottie Patria |
| 13 | 00 | Mike Childs |
| 14 | 72 | Michele Bisbee |
| DNS | 23 | John White |
Lap leaders: Clavet 1-20
Cautions: 1 (Lap 0)
Outlaw #2
| Pos. | No. | Name |
| 1 | 96 | Matt Dufault |
| 2 | 3 | Josh Childs |
| 3 | 5 | Guy Childs |
| 4 | 38 | Addison Bowie |
| 5 | 39 | Gerry Freve |
| 6 | 67 | Mike Haynes |
| 7 | 78 | Pat Maloy |
| 8 | 59 | Tyson Jordan |
| 9 | 73 | Troy Jordan |
| 10 | 30 | Scott Veinott |
| 11 | 6 | Jason Curtis |
| 12 | 72 | Deanna Bisbee |
| 13 | 35 | Phil Mitchell, III |
| 14 | 14 | Scott Hethcoat |
| DQ | 83 | Dan Brown |
Lap leaders: Veinott 1-2, Dufault 3-20
Cautions: 1 (Lap 2)
Allen's Coffee Flavored Brandy Mini Stock
| Pos. | No. | Name |
| 1 | 22 | Scott Farrington ( R ) |
| 2 | 2 | Rob Greenleaf |
| 3 | 9 | George Fortin ( R ) |
| 4 | 12 | Darrell Moore |
| 5 | 33 | Dan Morris |
| 6 | 8 | Calvin Rose, Jr. |
| 7 | 4 | Nik Coates |
| 8 | 91 | Jamie Heath |
| 9 | 14 | Matt Moore |
| 10 | 61 | Chris Morris |
| 11 | 3 | Kevin Bishop |
| 12 | 20 | Pete McCollett |
| 13 | 07 | Jake Roberti |
| 14 | 01 | Bill Childs, Sr. |
| DQ | 10 | Jimmy Childs |
Lap leaders: McCollett 1, Farrington 2-23, Childs 24-30
Cautions: 1 (Lap 17)
Allen's Coffee Flavored Brandy Strictly Stock
| Pos. | No. | Name |
| 1 | 26 | Corey Morgan |
| 2 | 5 | Ryan Hewins |
| 3 | 12 | Skip Tripp |
| 4 | 55 | Kurt Hewins |
| 5 | 23 | Zach Emerson |
| 6 | 63 | Matt Williams |
| 7 | 04 | Zach Bowie |
| 8 | 36 | Rick Spaulding |
| 9 | 9 | Ryan Robbins ( R ) |
| 10 | 24 | Larry Emerson |
| 11 | 60 | Spencer Thompson ( R ) |
| 12 | 34 | Spencer Morse |
| 13 | 14 | Mike Roe |
| 14 | 84 | Doug Degroat ( R ) |
| 15 | 06 | Craig Coolidge |
| 16 | 3 | Bob Morey |
| 17 | 03 | Maurice Young |
| DQ | 41 | Scott Collins |
| DNS | 56 | Robbie Wentworth |
Lap leaders: Roe 1, Morgan 2-30
Cautions: None
Oxford Networks Late Model
| Pos. | No. | Name |
| 1 | 11 | Billy Childs, Jr. |
| 2 | 0 | Shane Green |
| 3 | 61 | T.J. Brackett |
| 4 | 85 | Travis Stearns |
| 5 | 72 | Chris Coolidge |
| 6 | 94 | Shawn Martin |
| 7 | 25 | Shawn Knight |
| 8 | 71 | Gary Chiasson |
| 9 | 01 | Bryan Mason |
| 10 | 50 | Jeff White |
| 11 | 26 | Corey Morgan |
| 12 | 73 | Adam Polvinen ( R ) |
| 13 | 31 | Tracy Gordon |
| 14 | 84 | Matt Sanborn |
| 15 | 6 | Tommy Ricker |
| 16 | 3 | Vanna Brackett ( R ) |
| 17 | 23 | Dave Farrington, Jr. |
| 18 | 77 | Jon Brill |
| 19 | 45 | Travis Dunbar |
| 20 | 7 | Nick Reno |
| 21 | 99 | Chris Bowie |
| 22 | 60 | Tim Brackett |
| 23 | 10 | Jimmy Childs |
| 24 | 18 | Thom Bell ( R ) |
| 25 | 27 | Doug Coombs |
| 26 | 63 | Don Wentworth |
Lap leaders: Mason 1-16, Green 17-36, B. Childs, Jr. 37-40
Cautions: 4 (Laps , 8, 33, 33)
(1).jpg)