|
| Pos. | No. | Name |
| 1 | 91 | Matt Dufault | |
| 2 | 67 | Mike Haynes | |
| 3 | 73 | Troy Jordan | |
| 4 | 96 | Jason Webster | |
| 5 | 44 | Kyle Treadwell | |
| 6 | 26 | Corey Morgan | |
| 7 | 7 | Chris Burgess | |
| 8 | 39 | Jerry Freve | |
| 9 | 38 | Addison Bowie | |
| 10 | 21 | Rachel Dubois | |
| 11 | 6 | Todd Bisbee | |
| 12 | 14 | Scott Hethcoat | |
| 13 | 19 | Steve Moon | |
| 14 | 27 | Joshn Lizotte | |
| 15 | 71 | Fred Clavet | |
| 16 | 5 | Guy Childs | |
| Cautions: None | |||
| Leaders: T. Bisbee (1-3), Morgan (4-20), Dufault (21-50) | |||
Allen's Coffee Flavored Brandy Mini Stock
| Pos. | No. | Name |
| Mini Feature | |||
| Pos. | No. | Name | |
| 1 | 18 | Justin Larsen ( R ) |
| 2 | 8 | Calvin Rose Jr. |
| 3 | 83 | Brady Romano ( R ) |
| 4 | 19 | Shane Kaherl |
| 5 | 29 | Bradon Palmer ( R ) |
| Cautions: None | ||
| Leaders: Larsen (1-25) | ||
Allen's Coffee Flavored Brandy Street Stock
| Pos. | No. | Name |
| 1 | 81 | BJ Chapman |
| 2 | 55 | Kurt Hewins |
| 3 | 9 | Ryan Robbins |
| 4 | 04 | Zach Bowie |
| 5 | 63 | Matt Williams |
| 6 | 3 | Josh Childs ( R ) |
| 7 | 88 | Nick Hoyt |
| 8 | 36 | Rick Spaulding Jr. |
| 9 | 34 | Spencer Morse |
| 10 | 23 | Zach Emerson |
| 11 | 83 | Dan Brown ( R ) |
| 12 | 5 | Billy Childs Jr. |
| 13 | 05 | Glen Reynolds |
| 14 | 26 | Corey Morgan |
| 15 | 24 | Larry Emerson |
| Cautions: 1 (Lap 16) | ||
| Leaders: Chapman (1-30) | ||
Pro Late Model
| Pos. | No. | Name |
| 1 | 3 | Vanna Brackett | ||
| 2 | 71 | Gary Chiasson | ||
| 3 | 94 | Shawn Martin | ||
| 4 | 61 | TJ Brackett | ||
| 5 | 54 | Shane Green | ||
| 6 | 21 | Kevin Douglass | ||
| 7 | 60 | Tim Brackett | ||
| 8 | 03 | Scott Moore | ||
| 9 | 09 | Joe Turner | ||
| 10 | 72 | Chris Coolidge | ||
| 11 | 14 | Scott McDaniel | ||
| 12 | 88 | Joey Laquerre Jr. | ||
| 13 | 63 | Don Wentworth | ||
| 14 | 18 | Thom Bell | ||
| 15 | 66 | Eric Allyn ( R ) | ||
| 16 | 6 | Tommy Ricker | ||
| Cautions: None | ||||
| Leaders: Chiasson (1-20, 22-34, 36-38), V. Brackett (21, 35, 39-40) | ||||