Christmas in July Toy Drive Night
Outlaw #1
| Pos. | No. | Name |
| 1 | 24 | Joe Morey |
| 2 | 00 | Mike Childs |
| 3 | 58 | David Whittier |
| 4 | 27 | Rachel Dubois |
| 5 | 51 | Kyle Hewins |
| 6 | 9 | Bob Danforth |
| 7 | 54 | Jonathan Baldwin |
| 8 | 4 | Dottie Patria |
| 9 | 14 | Scott Hethcoat |
| 10 | 23 | John White |
| 11 | 21 | Todd Bisbee |
| 12 | 28 | Josh Toothaker |
| 13 | 29 | Randy Desmaris |
| 14 | 26 | Missy Morgan |
| 15 | 20 | Tim Young |
| 16 | 15 | Kevin Morse |
| 17 | 68 | Rich Ring |
| DNS | 57 | Gerry Richard |
Lap leaders: Childs 1, Morey 2-20
Cautions: None
Outlaw #2
| Pos. | No. | Name |
| 1 | 3 | Josh Childs |
| 2 | 5 | Guy Childs |
| 3 | 83 | Dan Brown |
| 4 | 67 | Mike Haynes |
| 5 | 96 | Matt Dufault |
| 6 | 59 | Tyson Jordan |
| 7 | 73 | Troy Jordan |
| 8 | 19 | Steve Moon |
| 9 | 77 | Bryce Mains |
| 10 | 44 | Kyle Treadwell |
| 11 | 71 | Fred Clavet |
| 12 | 30 | Scott Veinott |
| 13 | 78 | Pat Maloy |
| 14 | 89 | Kyle Curtis |
| 15 | 34 | John Patria |
| 16 | 72 | Deanna Bisbee |
| 17 | 39 | Gerry Freve |
Lap leaders: Brown 1-14, J. Childs 15-20
Cautions: 1 (Lap 14)
Allen's Coffee Flavored Brandy Mini Stock
| Pos. | No. | Name |
| 1 | 10 | Jimmy Childs |
| 2 | 2 | Rob Greenleaf |
| 3 | 9 | George Fortin ( R ) |
| 4 | 20 | Pete McCollett |
| 5 | 22 | Scott Farrington |
| 6 | 8 | Calvin Rose, Jr. |
| 7 | 02 | Butch Keene |
| 8 | 34 | Justin Trombley |
| 9 | 12 | Darrell Moore |
| 10 | 33 | Dan Morris |
| 11 | 91 | Jamie Heath |
| 12 | 4 | Nik Coates |
| 13 | 61 | Chris Morris |
| 14 | 14 | Matt Moore |
| 15 | 77 | Justin Karkos |
| 16 | 29 | Brandon Palmer |
| 17 | 3 | Kevin Bishop |
Lap leaders: Childs 1-30
Cautions: 1 (Lap 4)
Allen's Coffee Flavored Brandy Strictly Stock
| Pos. | No. | Name |
| 1 | 36 | Rick Spaulding |
| 2 | 11 | Dave Tripp |
| 3 | 26 | Corey Morgan |
| 4 | 63 | Matt Williams |
| 5 | 5 | Ryan Hewins |
| 6 | 9 | Ryan Robbins ( R ) |
| 7 | 55 | Kurt Hewins |
| 8 | 04 | Zach Bowie |
| 9 | 12 | Skip Tripp |
| 10 | 24 | Larry Emerson |
| 11 | 23 | Zack Emerson |
| 12 | 53 | Richard Damon |
| 13 | 56 | Robbie Wentworth |
| 14 | 60 | Spencer Thompson ( R ) |
| 15 | 3 | Bob Morey |
| 16 | 03 | Maurice Young |
| 17 | 17 | Jim Davis, Jr. |
| DNS | 88 | Nick Hoyt |
Lap leaders: Thompson 1-2, Spaulding 3-30
Cautions: None
Oxford Networks Late Model
| Pos. | No. | Name |
| 1 | 15 | Ben Ashline |
| 2 | 72 | Chris Coolidge |
| 3 | 94 | Shawn Martin |
| 4 | 25 | Shawn Knight |
| 5 | 85 | Travis Stearns |
| 6 | 0 | Shane Green |
| 7 | 6 | Tommy Ricker |
| 8 | 07 | Scott Luce |
| 9 | 50 | Jeff White |
| 10 | 61 | T.J. Brackett |
| 11 | 60 | Tim Brackett |
| 12 | 63 | Don Wentworth |
| 13 | 95 | Pat Floyd |
| 14 | 17 | Ben Lynch |
| 15 | 11 | Billy Childs, Jr. |
| 16 | 37 | Luke Hinkley |
| 17 | 71 | Gary Chiasson |
| 18 | 77 | Brandon Lambert ( R ) |
| 19 | 3 | Vanna Brackett ( R ) |
| 20 | 45 | Travis Dunbar |
| 21 | 09 | Joe Turner |
| 22 | 23 | Dave Farrington, Jr. |
| 23 | 13 | Mike Short |
| 24 | X | Jeff Burgess |
| 25 | 84 | Matt Sanborn |
| 26 | 27 | Doug Coombs |
| 27 | 1 | Al Hammond |
| 28 | 01 | Bryan Mason |
| 29 | 73 | Adam Polvinen |
Lap leaders: Sanborn 1, Childs 2-3, Coolidge 4-16, Ashline 17-40
Cautions: 2 (Laps 0, 8)