Oxford Acceleration Series 08/29/12
Renegade
| Pos. | No. | Name |
| 1 | 6 | Geoff Low |
| 2 | 7 | Carl Conant |
| 3 | 91 | Bill Grover |
| 4 | 05 | Gerard Cote |
| 5 | 28 | James Record ( R ) |
| 6 | 9 | Roger Bourgoin |
| 7 | 4 | William Dunphy, Jr. |
| 8 | 75 | Rocky Cotton ( R ) |
| 9 | 55 | Harvey Poussard ( R ) |
| 10 | 41 | Ronnie O'Brien ( R ) |
| 11 | 89 | Gene White |
Lap leaders: Record 1, Dunphy, Jr. 2-11, Low 12-20
Cautions: 2 (Laps 2, 11)
Allen's Coffee Flavored Brandy Ladies
| Pos. | No. | Name |
| 1 | 21 | Rachel Dubois ( R ) |
| 2 | 39 | Tasha Dyer |
| 3 | 34 | Dottie Patria |
| 4 | 30 | Tina Titus |
| 5 | 73 | Deanna Bisbee |
| 6 | 32 | Jessie Tobin |
| 7 | 28 | Sue Veinott |
| 8 | 29 | Shannon Wheeler |
| 9 | 44 | Annie Chartier |
| 10 | 7 | Kristie Howe |
| 11 | 26 | Missy Morgan |
| 12 | 72 | Michele Bisbee |
Lap leaders: Dubois 1-20
Cautions: 2 (Laps 0, 16)
Call of the Wild Sport Truck
| Pos. | No. | Name |
| 1 | 39 | Corey Williams |
| 2 | 69 | Ryan Farrar |
| 3 | 07 | Mark Grantham |
| 4 | 68 | Opie Allard |
| 5 | 12 | Gerry McKenna |
| 6 | 35 | Sean Smith |
| 7 | 28 | Kevin Oliver |
| 8 | 22 | Jeff Schmidt |
| 9 | 17 | Ross Spurling |
| 10 | 99 | Paul McKenna |
| 11 | 18 | Neil McKenna |
| 12 | 32 | Joe Farrar |
| 13 | 93 | Jim Varney |
Lap leaders: P. McKenna 1-2, Williams 3-10, R. Farrar 11, Williams 12-20
Cautions: None
Runnin' Rebel
| Pos. | No. | Name |
| 1 | 33 | Jonah Farrington |
| 2 | 2 | Craig Bartlett |
| 3 | 86 | Jeff Hebert |
| 4 | 20 | Justin Larsen |
| 5 | 16 | Mike Ward |
| 6 | 94 | Mike Carver |
| 7 | 83 | Brady Romano |
| 8 | 93 | Jamie Leavitt |
| 9 | 51 | Dustin Salley |
| 10 | 8 | Tasha Dyer |
| 11 | 25 | Eddie Smith ( R ) |
| 12 | 73 | Chad White |
| 13 | 48 | Don Smith |
| 14 | 15 | Nate Dubuc |
| 15 | 7 | Carl Conant |
| 16 | 71 | Cody Chiasson ( R ) |
| 17 | 69 | John Childs |
| 18 | 77 | James Record |
Lap leaders: Larsen 1-15, Farrington16-20
Cautions: 2 (Laps 13, 13)
Outlaw #1
| Pos. | No. | Name |
| 1 | 59 | Tyson Jordan |
| 2 | 30 | Scott Veinott |
| 3 | 39 | Gerry Freve |
| 4 | 7 | Chris Burgess |
| 5 | 89 | Kyle Curtis |
| 6 | 99 | George Haskell |
| 7 | 32 | Jake Hethcoat |
| 8 | 00 | Mike Childs |
| 9 | 12 | Dennis Morang |
| 10 | 31 | Ron Abbott, Jr. |
| 11 | 24 | Joe Morey |
| 12 | 75 | Gordon Bell |
| 13 | 63 | Bob Ferguson |
| 14 | 10 | Scott Ellis |
| 15 | 41 | Curt Chapman |
| 16 | 93 | Jim Christian |
| 17 | 92 | Larry Melcher |
| 18 | 37 | David Brown |
| DQ | 54 | Jonathan Baldwin |
| DQ | 57 | Gerry Richard |
| DNS | 23 | John White |
| DNS | 47 | Jason Colson |
Lap leaders: Haskell 1-3, Jordan 4-20
Cautions: None
Outlaw #2
| Pos. | No. | Name |
| 1 | 83 | Dan Brown |
| 2 | 3 | Josh Childs |
| 3 | 96 | Matt Dufault |
| 4 | 67 | Mike Haynes |
| 5 | 6 | Jason Curtis |
| 6 | 1 | Mike Blue |
| 7 | 73 | Troy Jordan |
| 8 | 38 | Addison Bowie |
| 9 | 15 | Kevin Morse |
| 10 | 78 | Pat Maloy |
| 11 | 71 | Fred Clavet |
| 12 | 35 | Phil Mitchell, III |
| 13 | 5 | Guy Childs |
| 14 | 21 | Todd Bisbee |
| 15 | 09 | Carey Robertson |
| 16 | 97 | Shannon Judd |
| 17 | 72 | Deanna Bisbee |
| 18 | 14 | Scott Hethcoat |
| 19 | 34 | John Patria |
| 20 | 44 | Kyle Treadwell ( R ) |
| DQ | 77 | Bryce Mains |
Lap leaders: Hethcoat 1, Curtis 2-4, Mains 5-20
Cautions: None