Oxford Acceleration Series 08/22/12
Renegade
| Pos. | No. | Name |
| 1 | 7 | Carl Conant |
| 2 | 6 | Geoff Low |
| 3 | 9 | Roger Bourgoin |
| 4 | 28 | James Record ( R ) |
| 5 | 55 | Harvey Poussard ( R ) |
| 6 | 75 | Rocky Cotton |
| 7 | 4 | William Dunphy, Jr. |
| 8 | 05 | Gerard Cote |
| 9 | 91 | Bill Grover |
Lap leaders: Dunphy, Jr. 1-17, Conant 18-20
Cautions: None
Allen's Coffee Flavored Brandy Ladies
| Pos. | No. | Name |
| 1 | 73 | Deanna Bisbee |
| 2 | 39 | Tasha Dyer |
| 3 | 21 | Rachel Dubois ( R ) |
| 4 | 34 | Dottie Patria |
| 5 | 26 | Missy Morgan |
| 6 | 30 | Tina Titus |
| 7 | 72 | Michele Bisbee |
| 8 | 29 | Shannon Wheeler |
| 9 | 28 | Sue Veinott |
| 10 | 44 | Annie Chartier |
| 11 | 89 | Kristen Brown |
| 12 | 67 | Kaley Boucher |
| DNS | 83 | Kristie Howe |
Lap leaders: D. Bisbee 1-20
Cautions: None
Call of the Wild Sport Truck
| Pos. | No. | Name |
| 1 | 69 | Ryan Farrar |
| 2 | 6 | Roger Allard |
| 3 | 39 | Corey Williams |
| 4 | 12 | Gerry McKenna |
| 5 | 28 | Kevin Oliver |
| 6 | 17 | Ross Spurling |
| 7 | 07 | Mark Grantham |
| 8 | 99 | Paul McKenna |
| 9 | 22 | Jeff Schmidt |
| 10 | 18 | Neil McKenna ( R ) |
| 11 | 20 | Joe Farrar |
| 12 | 93 | Jim Varney |
| 13 | 26 | John Childs |
| DNS | 66 | Joel Butterfield ( R ) |
Lap leaders: P. McKenna 1, G. McKenna 2-6, R. Farrar 7-20
Cautions: None
Runnin' Rebel
| Pos. | No. | Name |
| 1 | 86 | Jeff Hebert |
| 2 | 71 | Cody Chiasson ( R ) |
| 3 | 94 | Mike Carver |
| 4 | 15 | Nate Dubuc |
| 5 | 2 | Craig Bartlett |
| 6 | 16 | Mike Ward |
| 7 | 33 | Jonah Farrington |
| 8 | 83 | Brady Romano |
| 9 | 20 | Justin Larsen |
| 10 | 54 | Dustin Salley |
| 11 | 7 | Carl Conant |
| 12 | 8 | Tasha Dyer |
| 13 | 25 | Eddie Smith ( R ) |
| 14 | 9 | Jeff Walker ( R ) |
| 15 | 93 | Jamie Leavitt |
| 16 | 12 | Derek Cook |
| 17 | 73 | Chad White |
Lap leaders: Larsen 1, Hebert 2-20
Cautions: None
Outlaw #1
| Pos. | No. | Name |
| 1 | 21 | Todd Bisbee |
| 2 | 97 | Shannon Judd |
| 3 | 7 | Chris Burgess |
| 4 | 35 | Phil Mitchell, III |
| 5 | 89 | Kyle Curtis |
| 6 | 75 | Gordon Bell |
| 7 | 80 | Todd Libby |
| 8 | 14 | Scott Hethcoat |
| 9 | 57 | Gerry Richard |
| 10 | 10 | Scott Ellis |
| 11 | 41 | Curt Chapman |
| 12 | 23 | John White |
| 13 | 28 | Josh Toothaker ( R ) |
| 14 | 93 | Jim Christian |
| 15 | 20 | Tim Young ( R ) |
| 16 | 54 | Jonathan Baldwin |
| 17 | 99 | George Haskell |
| 18 | 63 | Bob Ferguson |
| 19 | 00 | Mike Childs |
| DQ | 15 | Kevin Morse |
Lap leaders: White 1-3, Bisbee 4-20
Cautions: 4 (Laps 3, 4, 7, 15)
Outlaw #2
| Pos. | No. | Name |
| 1 | 09 | Carey Robertson |
| 2 | 71 | Fred Clavet |
| 3 | 78 | Pat Maloy |
| 4 | 38 | Addison Bowie |
| 5 | 44 | Kyle Treadwell ( R ) |
| 6 | 83 | Dan Brown |
| 7 | 96 | Matt Dufault |
| 8 | 77 | Bryce Mains |
| 9 | 73 | Troy Jordan |
| 10 | 6 | Jason Curtis |
| 11 | 34 | John Patria |
| 12 | 67 | Mike Haynes |
| 13 | 92 | Larry Melcher |
| 14 | 72 | Deanna Bisbee |
| 15 | 3 | Josh Childs |
| 16 | 5 | Guy Childs |
| 17 | 39 | Gerry Freve |
| 18 | 59 | Tyson Jordan |
| 19 | 1 | Mike Blue |
| 20 | 19 | Steve Moon |
| 21 | 30 | Scott Veinott |
| DNS | 37 | David Brown |
Lap leaders: Robertson 1-20
Cautions: None