Oxford Acceleration Series 08/17/11
Call of the Wild Sport Trucks 08/10 Makeup
| Pos. | No. | Name |
| 1 | 17 | Ross Spurling |
| 2 | 69 | Ryan Farrar |
| 3 | 88 | Walter Knight |
| 4 | 1 | John Lizotte |
| 5 | 20 | Joe Farrar |
| 6 | 77 | Jerry Stevens |
| 7 | 22 | Jeff Schmidt |
| 8 | 18 | Herb Farrar |
| 9 | 11 | Eddie Henderson |
| 10 | 93 | Jim Varney ( R ) |
| 11 | 39 | Corey Williams |
Lap leaders: H. Farrar 1, Lizotte 2-8, Spurling 9-20
Cautions: None
Macdonald Motors Runnin' Rebels 08/10 Makeup
| Pos. | No. | Name |
| 1 | 93 | Jamie Leavitt |
| 2 | 54 | Kyle Hewins |
| 3 | 16 | Mike Ward |
| 4 | 46 | Jason Berry |
| 5 | 83 | Brady Romano |
| 6 | 4 | Kyle Treadwell |
| 7 | 22 | Scott Farrington |
| 8 | 91 | Jamie Heath |
| 9 | 2 | Craig Bartlett |
| 10 | 20 | Justin Larsen ( R ) |
| 11 | 69 | John Childs |
| 12 | 15 | Nate Dubuc |
| 13 | 7 | Carl Conant |
| 14 | 33 | Jonah Farrington |
| 15 | 06 | Ryan Glover |
| 16 | 13 | Rob Patry ( R ) |
| 17 | 14 | Adam O'Neil ( R ) |
| 18 | 1 | Bob Morey |
| 19 | 25 | Roger Bourgoin |
| 20 | 52 | Gerard Cote |
| 21 | 94 | Mike Carver |
Lap leaders: Glover 1, Larsen 2-12, Leavitt 13-20
Red: 1 (lap 1)
Outlaw #1 08/10 Makeup
| Pos. | No. | Name |
| 1 | 59 | Tyson Jordan |
| 2 | 09 | Carey Robertson |
| 3 | 23 | John White |
| 4 | 77 | Bryce Mains |
| 5 | 89 | Kyle Curtis |
| 6 | 02 | Jay Ring |
| 7 | 54 | Jonathan Baldwin |
| 8 | 10 | Scott Ellis |
| 9 | 6 | Clayton Loubier |
| 10 | 85 | Matt Kiley |
| 11 | 41 | Curt Chapman |
| 12 | 20 | Rich Ring |
| 13 | 11 | Ed Conley |
| 14 | 17 | Mike Bradstreet |
| 15 | 18 | Ray Dinsmore |
| 16 | 28 | Josh Toothaker |
| DNS | 99 | George Haskell |
| DNS | 22 | Tim Huggins |
| DQ | 00 | Mike Childs (Rear End) |
| DQ | 9 | Ryan Robbins (Rear End) |
Lap leaders: Childs 1-5, Jordan 6-20
Cautions: 1 (lap 2)
Outlaw #2 08/10 Makeup
| Pos. | No. | Name |
| 1 | 71 | Matt Dufault |
| 2 | 78 | Pat Maloy |
| 3 | 67 | Mike Haynes |
| 4 | 1 | Billy Childs Jr |
| 5 | 39 | Jerry Freve |
| 6 | 19 | Steve Moon |
| 7 | 73 | Troy Jordan |
| 8 | 32 | Jacob Hethcoat |
| 9 | 34 | John Patria |
| 10 | 38 | Addison Bowie |
| 11 | 14 | Scott Hethcoat |
| 12 | 37 | David Brown |
| 13 | 53 | Steve Brill |
| 14 | 30 | Scott Veinott |
| 15 | 8 | Dustin Salley ( R ) |
| 16 | 12 | Dennis Morang |
| 17 | 16 | Jim Drake |
| 18 | 24 | Joe Morey |
| 19 | 83 | Dan Brown |
| DQ | 5 | Guy Childs (Refused Tech) |
Lap leaders: David Brown 1-5, Maloy 6-8, Dufault 9-20
Cautions: 1 (lap 8)
Renegades
| Pos. | No. | Name |
| 1 | 05 | Gerard Cote |
| 2 | 91 | Bill Grover |
| 3 | 6 | Geoff Low |
| 4 | 4 | William Dunphy Jr |
| 5 | 8 | Harvey Poussard |
| 6 | 11 | Dustin Hayward |
| 7 | 18 | Robert Salley |
Lap leaders: Cote 1-10
Cautions: 1 (lap 1)
Allen's Coffee Flavored Brandy Ladies
| Pos. | No. | Name |
| 1 | 72 | Deanna Bisbee |
| 2 | 34 | Dottie Patria |
| 3 | 23 | Minta Mayberry ( R ) |
| 4 | 89 | Kristen Brown |
| 5 | 32 | Michele Bisbee |
| 6 | 92 | Allyson Moore |
| 7 | 29 | Shannon Wheeler |
| 8 | 26 | Missy Morgan |
| 9 | 44 | Annie Chartier |
| DQ | 4 | Tasha Dyer (Camber) |
| DNS | 92 | Debbie Marston |
Lap leaders: Mayberry 1-2, Morgan 3-16, D. Bisbee 17-20
Cautions: 1 (lap 18)
Call of the Wild Sport Trucks
| Pos. | No. | Name |
| 1 | 69 | Ryan Farrar |
| 2 | 39 | Corey Williams |
| 3 | 17 | Ross Spurling |
| 4 | 88 | Walter Knight |
| 5 | 22 | Jeff Schmidt |
| 6 | 66 | Roger Allard |
| 7 | 77 | Jerry Stevens |
| 8 | 7 | Stefan Winslow ( R ) |
| 9 | 20 | Joe Farrar |
| 10 | 41 | Doug Stevens |
| 11 | 18 | Herb Farrar |
| 12 | 93 | Jim Varney ( R ) |
| 13 | 1 | John Lizotte |
| 14 | 68 | Opie Allard |
| 15 | 11 | Eddie Henderson |
Lap leaders: Stevens 1, R. Farrar 2-20
Cautions: 2 (laps 1, 2)
Macdonald Motors Runnin' Rebels
| Pos. | No. | Name |
| 1 | 16 | Mike Ward |
| 2 | 54 | Kyle Hewins |
| 3 | 22 | Scott Farrington |
| 4 | 20 | Justin Larsen ( R ) |
| 5 | 83 | Brady Romano |
| 6 | 06 | Ryan Glover |
| 7 | 2 | Craig Bartlett |
| 8 | 15 | Nate Dubuc |
| 9 | 93 | Jamie Leavitt |
| 10 | 33 | Jonah Farrington |
| 11 | 69 | John Childs |
| 12 | 46 | Jason Berry |
| 13 | 7 | Carl Conant |
| 14 | 13 | Rob Patry ( R ) |
| 15 | 18 | Don Lovell |
| 16 | 1 | Bob Morey |
| 17 | 3 | Derek Cook |
| 18 | 14 | Adam O'Neil ( R ) |
| 19 | 91 | Jamie Heath |
| 20 | 10 | Billy Childs Jr |
| 21 | 4 | Kyle Treadwell |
| 22 | 71 | AJ Smith III |
| DNS | 25 | Roger Bourgoin |
| DNS | 52 | Gerard Cote |
| DNS | 94 | Mike Carver |
| DNS | 48 | Donnie Smith |
Lap leaders: Glover 1-2, Larsen 3-6, Ward 7-20
Cautions: 1 (lap 13)
Outlaw #1
| Pos. | No. | Name |
| 1 | 59 | Tyson Jordan |
| 2 | 23 | John White |
| 3 | 89 | Kyle Curtis |
| 4 | 11 | Ed Conley |
| 5 | 4 | Kevin Morse |
| 6 | 21 | Todd Bisbee |
| 7 | 54 | Jonathan Baldwin |
| 8 | 02 | Jay Ring |
| 9 | 6 | Clayton Loubier |
| 10 | 18 | Ray Dinsmore |
| 11 | 41 | Curt Chapman |
| 12 | 10 | Scott Ellis |
| 13 | 2 | Tom Chaput ( R ) |
| 14 | 09 | Mike Blue |
| 15 | 28 | Josh Toothaker |
| 16 | 77 | Bryce Mains |
| 17 | 85 | Matt Kiley |
| 18 | 20 | Rich Ring |
| 19 | 22 | Tim Huggins |
| DNS | 17 | Mike Bradstreet |
| DNS | 99 | George Haskell |
| DQ | 00 | Mike Childs (Rear End) |
| DQ | 9 | Ryan Robbins (Rear End) |
Lap leaders: Childs 1-20
Cautions: 1 (lap 17)
Red: 1 (lap 6)
Outlaw #2
| Pos. | No. | Name |
| 1 | 1 | Billy Childs Jr |
| 2 | 67 | Mike Haynes |
| 3 | 19 | Steve Moon |
| 4 | 38 | Addison Bowie |
| 5 | 32 | Jacob Hethcoat |
| 6 | 78 | Pat Maloy |
| 7 | 83 | Dan Brown |
| 8 | 73 | Troy Jordan |
| 9 | 71 | Matt Dufault |
| 10 | 53 | Steve Brill |
| 11 | 14 | Scott Hethcoat |
| 12 | 39 | Jerry Freve |
| 13 | 34 | John Patria |
| 14 | 8 | Dustin Salley ( R ) |
| 15 | 30 | Scott Veinott |
| 16 | 57 | Gerry Richard |
| 17 | 37 | David Brown |
| 18 | 98 | Bob Hayslip |
| 19 | 12 | Dennis Morang |
| 20 | 97 | Shannon Judd |
| 21 | 15 | Jason Curtis |
| 22 | 24 | Joe Morey |
| DNS | 16 | Jim Drake |
| DQ | 5 | Guy Childs (Refused Tech) |
Lap leaders: David Brown 1-4, B. Childs, Jr. 5-20
Cautions: None