Oxford Acceleration Series 08/15/12
Renegade
| Pos. | No. | Name |
| 1 | 05 | Gerard Cote |
| 2 | 91 | Bill Grover |
| 3 | 7 | Carl Conant |
| 4 | 4 | William Dunphy, Jr. |
| 5 | 55 | Harvey Poussard ( R ) |
| 6 | 9 | Roger Bourgoin |
| 7 | 6 | Geoff Low |
| 8 | 14 | Ronnie O'Brien ( R ) |
| 9 | 28 | James Record ( R ) |
| DNS | 41 | Bill Dunphy, Sr. |
Lap leaders: O'Brien 1, Record 2-4, Cote 5-20
Cautions: None
Allen's Coffee Flavored Brandy Ladies
| Pos. | No. | Name |
| 1 | 34 | Dottie Patria |
| 2 | 3 | Tasha Dyer |
| 3 | 72 | Michele Bisbee |
| 4 | 26 | Missy Morgan |
| 5 | 71 | Deanna Bisbee |
| 6 | 21 | Rachel Dubois ( R ) |
| 7 | 48 | Tina Titus |
| 8 | 30 | Sue Veinott |
| 9 | 29 | Shannon Wheeler |
| 10 | 14 | Jessie Tobin |
| 11 | 44 | Annie Chartier |
| 12 | 36 | Christina Spaulding |
Lap leaders: D. Bisbee 1-14, Dubois 15-16, Patria 17-20
Cautions: None
Call of the Wild Sport Truck
| Pos. | No. | Name |
| 1 | 69 | Ryan Farrar |
| 2 | 68 | Opie Allard |
| 3 | 28 | Kevin Oliver |
| 4 | 22 | Jeff Schmidt |
| 5 | 18 | Neil McKenna ( R ) |
| 6 | 99 | Paul McKenna |
| 7 | 11 | Eddie Henderson |
| 8 | 20 | Joe Farrar |
| 9 | 12 | Gerry McKenna |
| 10 | 26 | John Childs |
Lap leaders: Childs 1-3, R. Farrar 4-20
Cautions: 1 (Lap 3)
Runnin' Rebel
| Pos. | No. | Name |
| 1 | 93 | Jamie Leavitt |
| 2 | 83 | Brady Romano |
| 3 | 16 | Mike Ward |
| 4 | 51 | Dustin Salley |
| 5 | 2 | Craig Bartlett |
| 6 | 15 | Nate Dubuc |
| 7 | 94 | Mike Carver |
| 8 | 71 | Cody Chiasson ( R ) |
| 9 | 06 | Ryan Glover |
| 10 | 20 | Justin Larsen |
| 11 | 7 | Carl Conant |
| 12 | 8 | Tasha Dyer |
| 13 | 9 | Jeff Walker ( R ) |
| 14 | 25 | Eddie Smith ( R ) |
| 15 | 48 | Don Smith |
| 16 | 86 | Jeff Hebert |
| DQ | 73 | Kyle Treadwell |
| DQ | 33 | Jonah Farrington |
Lap leaders: Treadwell 1-20
Cautions: None
Outlaw #1
| Pos. | No. | Name |
| 1 | 59 | Kyle Hewins ( R ) |
| 2 | 44 | Kyle Treadwell ( R ) |
| 3 | 92 | Larry Melcher |
| 4 | 89 | Kyle Curtis |
| 5 | 21 | Todd Bisbee |
| 6 | 15 | Kevin Morse |
| 7 | 30 | Scott Veinott |
| 8 | 28 | Josh Toothaker ( R ) |
| 9 | 09 | Carey Robertson |
| 10 | 24 | Joe Morey |
| 11 | 75 | Gordon Bell |
| 12 | 23 | John White |
| 13 | 63 | Bob Ferguson |
| 14 | 10 | Scott Ellis |
| 15 | 93 | Jim Christian |
| 16 | 99 | George Haskell |
| 17 | 54 | Jonathan Baldwin |
| 18 | 41 | Curt Chapman |
| DQ | 6 | Jason Curtis |
Lap leaders: White 1, J. Curtis 2-7, Hewins 8-20
Cautions: 2 (Laps 1, 4)
Outlaw #2
| Pos. | No. | Name |
| 1 | 5 | Guy Childs |
| 2 | 1 | Mike Blue |
| 3 | 96 | Matt Dufault |
| 4 | 83 | Dan Brown |
| 5 | 73 | Troy Jordan |
| 6 | 72 | Deaana Bisbee |
| 7 | 77 | Bryce Mains |
| 8 | 67 | Mike Haynes |
| 9 | 38 | Addison Bowie |
| 10 | 39 | Gerry Freve |
| 11 | 34 | John Patria |
| 12 | 78 | Pat Maloy |
| 13 | 14 | Scott Hethcoat |
| 14 | 97 | Shannon Judd |
| 15 | 71 | Fred Clavet |
| 16 | 35 | Phil Mitchell, III |
| 17 | 90 | Keith Landry |
| 18 | 3 | Josh Childs |
| 19 | 12 | Dennis Morang |
Lap leaders: Freve 1-6, G. Childs 7-20
Cautions: 1 (Lap 14)