Oxford Acceleration Series 08/08/12
Renegade
| Pos. | No. | Name |
| 1 | 91 | Bill Grover |
| 2 | 6 | Geoff Low |
| 3 | 7 | Carl Conant |
| 4 | 05 | Gerard Cote |
| 5 | 4 | William Dunphy, Jr. |
| 6 | 9 | Roger Bourgoin |
| 7 | 55 | Harvey Poussard ( R ) |
| 8 | 14 | Ronnie O'Brien ( R ) |
| 9 | 28 | James Record ( R ) |
| DNS | 89 | Gene White |
| DNS | 41 | Bill Dunphy, Sr. |
Lap leaders: O'Brien 1-3, Conant 4, Low 5-13, Grover 14-20
Cautions: None
Allen's Coffee Flavored Brandy Ladies
| Pos. | No. | Name |
| 1 | 26 | Missy Morgan |
| 2 | 3 | Tasha Dyer |
| 3 | 34 | Dottie Patria |
| 4 | 21 | Rachel Dubois ( R ) |
| 5 | 29 | Shannon Wheeler |
| 6 | 36 | Christina Spaulding |
| 7 | 28 | Sue Veinott |
| 8 | 44 | Annie Chartier |
| 9 | 72 | Michele Bisbee |
| 10 | 48 | Tina Titus |
| 11 | 32 | Jessie Tobin |
| 12 | 71 | Deanna Bisbee |
Lap leaders: Morgan 1-20
Cautions: None
Call of the Wild Sport Truck
| Pos. | No. | Name |
| 1 | 69 | Ryan Farrar |
| 2 | 17 | Ross Spurling |
| 3 | 22 | Jeff Schmidt |
| 4 | 12 | Gerry McKenna |
| 5 | 99 | Paul McKenna |
| 6 | 11 | Eddie Henderson |
| 7 | 18 | Neil McKenna ( R ) |
| 8 | 39 | Corey Williams |
| 9 | 26 | John Childs |
Lap leaders: Henderson 1-2, Spurling 3-20
Cautions: 1 (Lap 1)
Runnin' Rebel
| Pos. | No. | Name |
| 1 | 86 | Jeff Hebert |
| 2 | 83 | Brady Romano |
| 3 | 2 | Craig Bartlett |
| 4 | 16 | Mike Ward |
| 5 | 20 | Justin Larsen |
| 6 | 93 | Jamie Leavitt |
| 7 | 15 | Nate Dubuc |
| 8 | 33 | Jonah Farrington |
| 9 | 51 | Dustin Salley |
| 10 | 94 | Mike Carver |
| 11 | 8 | Tasha Dyer |
| 12 | 7 | Carl Conant |
| 13 | 9 | Jeff Walker |
| 14 | 25 | Eddie Smith ( R ) |
| 15 | 46 | Corey Arris |
| 16 | 12 | Derek Cook |
| 17 | 48 | Don Smith |
| 18 | 77 | Marshall Douglass ( R ) |
| 19 | 73 | Kyle Treadwell |
Lap leaders: Dyer 1-3, Hebert 4-20
Cautions: None
Outlaw #1
| Pos. | No. | Name |
| 1 | 00 | Mike Childs |
| 2 | 6 | Jason Curtis |
| 3 | 89 | Kyle Curtis |
| 4 | 21 | Todd Bisbee |
| 5 | 75 | Gordon Bell |
| 6 | 57 | Gerry Richard |
| 7 | 90 | Keith Landry |
| 8 | 10 | Scott Ellis |
| 9 | 12 | Dennis Morang |
| 10 | 99 | George Haskell |
| 11 | 41 | Curt Chapman |
| 12 | 93 | Jim Christian |
| 13 | 20 | Tim Young ( R ) |
| 14 | 23 | John White |
Lap leaders: J. Curtis 1-7, Childs 8-20
Cautions: None
Outlaw #2
| Pos. | No. | Name |
| 1 | 77 | Bryce Mains |
| 2 | 30 | Scott Veinott |
| 3 | 34 | John Patria |
| 4 | 09 | Carey Robertson |
| 5 | 59 | Phil Mitchell, III |
| 6 | 97 | Shannon Judd |
| 7 | 15 | Kevin Morse |
| 8 | 32 | Jake Hethcoat |
| 9 | 28 | Josh Toothaker ( R ) |
| 10 | 54 | Jonathan Baldwin |
| 11 | 63 | Bob Ferguson |
| 12 | 4 | Bob Ferguson |
| 13 | 19 | Steve Moon |
| 14 | 36 | Scott Jordan |
| 15 | 24 | Joe Morey |
| 16 | 51 | Kyle Hewins ( R ) |
Lap leaders: Baldwin 1, Veinott 2-7, Mains 8-20
Cautions/Red: 1 (Lap 4)
Outlaw #3
| Pos. | No. | Name |
| 1 | 83 | Dan Brown |
| 2 | 96 | Matt Dufault |
| 3 | 3 | Josh Childs |
| 4 | 67 | Mike Haynes |
| 5 | 5 | Guy Childs |
| 6 | 1 | Mike Blue |
| 7 | 73 | Troy Jordan |
| 8 | 38 | Addison Bowie |
| 9 | 44 | Kyle Treadwell ( R ) |
| 10 | 14 | Scott Hethcoat |
| 11 | 71 | Fred Clavet |
| 12 | 78 | Pat Maloy |
| 13 | 39 | Gerry Freve |
| 14 | 72 | Deanna Bisbee |
| 15 | 92 | Larry Melcher |
| DNS | 59 | Tyson Jordan |
Lap leaders: Hethcoat 1-4, Brown 5-20
Cautions: None
Red: 1 (Lap 2)