Oxford Acceleration Series 08/01/12
Renegade
| Pos. | No. | Name |
| 1 | 05 | Gerard Cote |
| 2 | 91 | Bill Grover |
| 3 | 6 | Geoff Low |
| 4 | 9 | Roger Bourgoin |
| 5 | 7 | Carl Conant |
| 6 | 14 | Ronnie O'Brien ( R ) |
| 7 | 55 | Harvey Poussard ( R ) |
| 8 | 28 | James Record ( R ) |
| 9 | 4 | William Dunphy, Jr. |
Lap leaders: O'Brien 1, Cote 2-20
Cautions: 1 (Lap 13)
Allen's Coffee Flavored Brandy Ladies
| Pos. | No. | Name |
| 1 | 3 | Tasha Dyer |
| 2 | 71 | Deanna Bisbee |
| 3 | 34 | Dottie Patria |
| 4 | 72 | Michele Bisbee |
| 5 | 26 | Missy Morgan |
| 6 | 21 | Rachel Dubois ( R ) |
| 7 | 28 | Sue Veinott |
| 8 | 44 | Annie Chartier |
| 9 | 32 | Jessie Tobin |
| 10 | 29 | Shannon Wheeler |
| DNS | 48 | Tina Titus |
Lap leaders: M. Bisbee 1, Dubois 2-8, Dyer 9-20
Cautions: 1 (Lap 6)
Call of the Wild Sport Truck
| Pos. | No. | Name |
| 1 | 68 | Opie Allard |
| 2 | 39 | Corey Williams |
| 3 | 12 | Gerry McKenna |
| 4 | 28 | Kevin Oliver |
| 5 | 22 | Jeff Schmidt |
| 6 | 69 | Ryan Farrar |
| 7 | 17 | Ross Spurling |
| 8 | 18 | Neil McKenna ( R ) |
| 9 | 20 | Joe Farrar |
| 10 | 1 | John Lizotte |
| 11 | 99 | Paul McKenna |
| 12 | 26 | John Childs |
| 13 | 61 | Cassi Martin ( R ) |
| 14 | 11 | Eddie Henderson |
| 15 | 93 | Jim Varney |
Lap leaders: Lizotte 1, Williams 2-14, Allard 15-20
Cautions: 1 (Lap 2)
Runnin' Rebel
| Pos. | No. | Name |
| 1 | 2 | Craig Bartlett |
| 2 | 83 | Brady Romano |
| 3 | 33 | Jonah Farrington |
| 4 | 93 | Jamie Leavitt |
| 5 | 51 | Dustin Salley |
| 6 | 15 | Nate Dubuc |
| 7 | 94 | Mike Carver |
| 8 | 86 | Jeff Hebert |
| 9 | 12 | Derek Cook |
| 10 | 71 | Cody Chiasson ( R ) |
| 11 | 7 | Carl Conant |
| 12 | 16 | Mike Ward |
| 13 | 9 | Jeff Walker |
| 14 | 8 | Tasha Dyer |
| 15 | 25 | Eddie Smith |
| 16 | 48 | Don Smith |
| 17 | 20 | Justin Larsen |
| 18 | 06 | Ryan Glover |
| 19 | 77 | Marshall Douglass ( R ) |
| DQ | 46 | Jason Berry |
Lap leaders: Dyer 1-2, Berry 3-5, Bartlett 6-20
Cautions: 1 (Lap 4)
Outlaw #1
| Pos. | No. | Name |
| 1 | 44 | Kyle Treadwell ( R ) |
| 2 | 14 | Scott Hethcoat |
| 3 | 97 | Shannon Judd |
| 4 | 32 | Jake Hethcoat |
| 5 | 92 | Larry Melcher |
| 6 | 21 | Todd Bisbee |
| 7 | 6 | Jason Curtis |
| 8 | 15 | Kevin Morse |
| 9 | 99 | George Haskell |
| 10 | 54 | Jonathan Baldwin |
| 11 | 63 | Bob Ferguson |
| 12 | 10 | Scott Ellis |
| 13 | 41 | Curt Chapman |
| 14 | 20 | Tim Young ( R ) |
| 15 | 89 | Kyle Curtis |
| 16 | 57 | Gerry Richard |
| 17 | 58 | David Whittier |
| 18 | 93 | Jim Christian |
| 19 | 11 | Tom Chaput |
| DNS | 00 | Mike Childs |
Lap leaders: Bisbee 1, Treadwell 2-20
Cautions: 2 (Laps 0, 9)
Outlaw #2
| Pos. | No. | Name |
| 1 | 71 | Fred Clavet |
| 2 | 72 | Deanna Bisbee |
| 3 | 67 | Mike Haynes |
| 4 | 78 | Pat Maloy |
| 5 | 3 | Josh Childs |
| 6 | 83 | Dan Brown |
| 7 | 96 | Matt Dufault |
| 8 | 73 | Troy Jordan |
| 9 | 5 | Guy Childs |
| 10 | 59 | Tyson Jordan |
| 11 | 38 | Addison Bowie |
| 12 | 39 | Gerry Freve |
| 13 | 34 | John Patria |
| 14 | 1 | Mike Blue |
| 15 | 77 | Bryce Mains |
| 16 | 09 | Carey Robertson |
| 17 | 28 | Josh Toothaker ( R ) |
| 18 | 23 | Steve Moon |
| 19 | 51 | Kyle Hewins ( R ) |
| 20 | 24 | Joe Morey |
| 21 | 2 | Scott Veinott |
Lap leaders: Clavet 1-20
Cautions: None