Oxford Acceleration Series 07/25/12
Renegade
| Pos. | No. | Name |
| 1 | 4 | William Dunphy, Jr. |
| 2 | 05 | Gerard Cote |
| 3 | 91 | Bill Grover |
| 4 | 55 | Harvey Poussard ( R ) |
| 5 | 28 | James Record |
| 6 | 14 | Ronnie O'Brien ( R ) |
| 7 | 6 | Geoff Low |
| 8 | 89 | Gene White |
Lap leaders: O'Brien 1, Dunphy, Jr. 2-10
Cautions: None
Allen's Coffee Flavored Brandy Ladies
| Pos. | No. | Name |
| 1 | 3 | Tasha Dyer |
| 2 | 72 | Michele Bisbee |
| 3 | 34 | Dottie Patria |
| 4 | 21 | Rachel Dubois |
| 5 | 26 | Missy Morgan |
| 6 | 29 | Shannon Wheeler |
| 7 | 28 | Sue Veinott |
| 8 | 44 | Annie Chartier |
Lap leaders: Bisbee 1-4, Dyer 5-10
Cautions: None
Call of the Wild Sport Truck
| Pos. | No. | Name |
| 1 | 69 | Ryan Farrar |
| 2 | 39 | Corey Williams |
| 3 | 22 | Jeff Schmidt |
| 4 | 12 | Gerry McKenna |
| 5 | 28 | Kevin Oliver |
| 6 | 1 | John Lizotte |
| 7 | 61 | Cassi Martin ( R ) |
| 8 | 20 | Joe Farrar |
| 9 | 99 | Paul McKenna |
| 10 | 18 | Neil McKenna ( R ) |
| 11 | 93 | Jim Varney |
| 12 | 6 | Bill Testerman |
Lap leaders: Lizotte 1-5, Williams 6-19, R. Farrar 20
Cautions: None
Runnin' Rebel
| Pos. | No. | Name |
| 1 | 51 | Dustin Salley |
| 2 | 16 | Mike Ward |
| 3 | 2 | Craig Bartlett |
| 4 | 94 | Mike Carver |
| 5 | 15 | Nate Dubuc |
| 6 | 86 | Jeff Hebert |
| 7 | 83 | Brady Romano |
| 8 | 93 | Jamie Leavitt |
| 9 | 7 | Carl Conant |
| 10 | 25 | Eddie Smith |
| 11 | 48 | John Smith |
| 12 | 12 | Derek Cook |
| 13 | 69 | John Childs |
| 14 | 8 | Tasha Dyer |
| 15 | 46 | Jason Berry |
| 16 | 06 | Ryan Glover |
| 17 | 33 | Jonah Farrington |
| 18 | 20 | Justin Larsen |
Lap leaders: Cook 1-4, Salley 5-20
Cautions: 2 (Laps 2, 18)
Outlaw #1
| Pos. | No. | Name |
| 1 | 09 | Carey Robertson |
| 2 | 14 | Scott Hethcoat |
| 3 | 72 | Deanna Bisbee |
| 4 | 24 | Joe Morey |
| 5 | 71 | Fred Clavet |
| 6 | 57 | Gerry Richard |
| 7 | 58 | David Whittier |
| 8 | 28 | Josh Toothaker ( R ) |
| 9 | 37 | David Brown |
| 10 | 32 | Jake Hethcoat |
| 11 | 9 | Bob Danforth |
| 12 | 92 | Larry Melcher |
| 13 | 10 | Scott Ellis |
| 14 | 54 | Jonathan Baldwin |
| 15 | 89 | Kyle Curtis |
| 16 | 21 | Todd Bisbee |
| 17 | 23 | John White |
| 18 | 41 | Curt Chapman |
| 19 | 99 | George Haskell |
| 20 | 20 | Tim Young ( R ) |
| 21 | 11 | Tom Chaput |
Lap leaders: Bisbee 1, Hethcoat 2-5, Robertson 6-20
Cautions: None
Outlaw #2
| Pos. | No. | Name |
| 1 | 3 | Josh Childs |
| 2 | 51 | Kyle Hewins ( R ) |
| 3 | 59 | Tyson Jordan |
| 4 | 78 | Pat Maloy |
| 5 | 34 | John Patria |
| 6 | 39 | Gerry Freve |
| 7 | 96 | Matt Dufault |
| 8 | 1 | Mike Blue |
| 9 | 67 | Mike Haynes |
| 10 | 19 | Steve Moon |
| 11 | 38 | Addison Bowie |
| 12 | 30 | Scott Veinott |
| 13 | 77 | Bryce Mains |
| 14 | 97 | Shannon Judd |
| 15 | 75 | Gordon Bell |
| 16 | 36 | Todd Hall |
| 17 | 83 | Dan Brown |
| 18 | 44 | Kyle Treadwell ( R ) |
| 19 | 73 | Troy Jordan |
| 20 | 5 | Guy Childs |
| 21 | 00 | Mike Childs |
Lap leaders: Judd 1-2, Treadwell 3-10, Ty. Jordan 11-12, J. Childs 13-20
Cautions: 1 (Lap 7)