Oxford Acceleration Series 07/11/12
Renegade
| Pos. | No. | Name |
| 1 | 91 | Bill Grover |
| 2 | 05 | Gerard Cote |
| 3 | 4 | William Dunphy, Jr. |
| 4 | 6 | Geoff Low |
| 5 | 55 | Harvey Poussard |
| 6 | 14 | Ronnie O'Brien |
| 7 | 28 | James Record |
| 8 | 89 | Gene White |
Lap leaders: Dunphy, Jr. 1-6, Grover 7-10
Cautions: 1 (Lap 1)
Allen's Coffee Flavored Brandy Ladies
| Pos. | No. | Name |
| 1 | 3 | Tasha Dyer |
| 2 | 34 | Dottie Patria |
| 3 | 21 | Rachel Dubois ( R ) |
| 4 | 26 | Missy Morgan |
| 5 | 28 | Sue Veinott |
| 6 | 29 | Shannon Wheeler |
| 7 | 44 | Annie Chartier |
| 8 | 72 | Michele Bisbee |
| DQ | 36 | Christina Spaulding |
Lap leaders: Dubois 1, Patria 2-7, Dyer 8-20
Cautions: None
Call of the Wild Sport Truck
| Pos. | No. | Name |
| 1 | 69 | Ryan Farrar |
| 2 | 28 | Kevin Oliver |
| 3 | 61 | Cassi Martin ( R ) |
| 4 | 12 | Gerry McKenna |
| 5 | 18 | Neil McKenna ( R ) |
| 6 | 99 | Paul McKenna |
| 7 | 1 | John Lizotte |
| 8 | 93 | Jim Varney |
| 9 | 68 | Opie Allard |
| 10 | 20 | Joe Farrar |
| 11 | 39 | Corey Williams |
| 12 | 22 | Jeff Schmidt |
| 13 | 66 | Joel Butterfield ( R ) |
Lap leaders: Allard 1-13, R. Farrar 14-20
Cautions: 2 (Laps 1, 13)
Runnin' Rebel
| Pos. | No. | Name |
| 1 | 15 | Nate Dubuc |
| 2 | 51 | Dustin Salley |
| 3 | 94 | Mike Carver |
| 4 | 2 | Craig Bartlett |
| 5 | 33 | Jonah Farrington |
| 6 | 83 | Brady Romano |
| 7 | 7 | Carl Conant |
| 8 | 16 | Mike Ward |
| 9 | 71 | Cody Chiasson ( R ) |
| 10 | 13 | Rob Patry |
| 11 | 25 | Eddie Smith |
| 12 | 48 | John Smith |
| 13 | 46 | Jason Berry |
| 14 | 06 | Ryan Glover |
| 15 | 12 | John Childs |
| DQ | 86 | Jeff Hebert |
| DQ | 20 | Justin Larsen |
| DQ | 93 | Jamie Leavitt |
Lap leaders: Salley 1-6, Dubuc 7-20
Cautions: None
Outlaw #1
| Pos. | No. | Name |
| 1 | 51 | Kyle Hewins ( R ) |
| 2 | 44 | Kyle Treadwell ( R ) |
| 3 | 39 | Gerry Freve |
| 4 | 34 | John Patria |
| 5 | 30 | Scott Veinott |
| 6 | 58 | David Whittier |
| 7 | 90 | Keith Landry |
| 8 | 54 | Jonathan Baldwin |
| 9 | 28 | Josh Toothaker ( R ) |
| 10 | 15 | Kevin Morse |
| 11 | 89 | Kyle Curtis |
| 12 | 41 | Curt Chapman |
| 13 | 99 | George Haskell |
| 14 | 21 | Todd Bisbee |
| 15 | 10 | Scott Ellis |
| 16 | 78 | Pat Maloy |
| 17 | 17 | Mike Bradstreet |
| 18 | 11 | Tom Chaput |
| 19 | 68 | Rich Ring |
| DQ | 32 | Jake Hethcoat |
| DQ | 36 | Todd Hall |
Lap leaders: Veinott 1-2, Hewins 3-20
Cautions: 2 (Laps 11, 13)
Red: 1 (Lap 5)
Outlaw #2
| Pos. | No. | Name |
| 1 | 96 | Matt Dufault |
| 2 | 5 | Guy Childs |
| 3 | 72 | Deanna Bisbee |
| 4 | 3 | Josh Childs |
| 5 | 1 | Mike Blue |
| 6 | 67 | Mike Haynes |
| 7 | 19 | Steve Moon |
| 8 | 38 | Addison Bowie |
| 9 | 73 | Troy Jordan |
| 10 | 59 | Tyson Jordan |
| 11 | 09 | Carey Robertson |
| 12 | 14 | Scott Hethcoat |
| 13 | 71 | Fred Clavet |
| 14 | 00 | Mike Childs |
| 15 | 97 | Shannon Judd |
| 16 | 77 | Bryce Mains |
| 17 | 37 | David Brown |
| 18 | 83 | Dan Brown |
| 19 | 23 | John White |
| 20 | 24 | Joe Morey |
Lap leaders: Bisbee 1-15, Dufault 16-20
Cautions: None