Oxford Go Kart Series Kart Klash 09/15/12
Gold Plate
| Pos. | No. | Name |
| 1 | 1 | Brandon Varney |
| 2 | 23 | Cameron Childs |
| 3 | 10 | Jordyn Childs |
| 4 | 8 | Chase Staples |
Lap leaders: C. Childs 1-18, Varney 19-20
Cautions: 1 (Lap 1)
Rookie
| Pos. | No. | Name |
| 1 | 13 | Ryder Drinkwater |
| 2 | 4 | Riley Corbridge |
| 3 | 28 | Erin Eastman |
| 4 | 99 | Dominick Spencer |
| 5 | 10 | Kate Re |
Lap leaders: Eastman 1-12, Corbridge 13, Drinkwater 14-20
Cautions: 1 (Lap 13)
Blue Plate
| Pos. | No. | Name |
| 1 | 8 | Chase Staples |
| 2 | 88 | Brittany Jalbert |
Lap leaders: Staples 1-25
Cautions: None
Purple Plate
| Pos. | No. | Name |
| 1 | 8 | Chase Staples |
| 2 | 28 | Erin Eastman |
| 3 | 13 | Ryder Drinkwater |
| 4 | 04 | Tyler Jalbert |
Lap leaders: Staples 1-30
Cautions: 5 (Laps 4, 7, 16, 23, 28)
Unrestricted
| Pos. | No. | Name |
| 1 | 27 | Stephen Beattie |
| 2 | 3 | Chris Dresser |
| 3 | 13 | Jacqueline Beattie |
| 4 | 1 | Brandon Varney |
| 5 | 2 | Zach Rich |
| DNS | 10 | Jordyn Childs |
Lap leaders: Dresser 1-4, S. Beattie 5-40
Cautions: 1 (Lap 21)